<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kirksample</title>
	<atom:link href="http://kirksample.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirksample.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 22:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E.Bradley</title>
		<link>http://kirksample.com/2012/03/e-bradley/</link>
		<comments>http://kirksample.com/2012/03/e-bradley/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:35:38 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://kirksample.com/?p=1514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/03/e-bradley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Italy Through My iPhone</title>
		<link>http://kirksample.com/2012/03/remembering-italy-through-my-iphone/</link>
		<comments>http://kirksample.com/2012/03/remembering-italy-through-my-iphone/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:40:06 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kirksample.com/?p=1506</guid>
		<description><![CDATA[Anyone who knows me will readily admit that my iPhone and I are rarely seen apart. I pretty much take it everywhere I go and often seem to take more pictures with it than any of my other cameras. I love to go through all of the photos because it is like a photo journal [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me will readily admit that my iPhone and I are rarely seen apart. I pretty much take it everywhere I go and often seem to take more pictures with it than any of my other cameras. I love to go through all of the photos because it is like a photo journal of my life. Random stuff I see, place I go, seasons, people, etc. It is awesome.</p>
<p><a href="http://kirksample.com/wp-content/uploads/2012/03/italy_dinner.jpg"><img class="aligncenter size-full wp-image-1509" title="italy_dinner" src="http://kirksample.com/wp-content/uploads/2012/03/italy_dinner.jpg" alt="" width="1000" height="668" /></a></p>
<p>After my last post yesterday about the cathedrals, I began thinking about Italy and ended up pulling my iPhone out and scrolling through some of the photos from Italy. The iPhone is like having a point and shoot camera, where the idea is more about documenting the moment than making a great image. I was pleasantly surprised by some of the photos that I came across. Like the meal I took a picture of the evening we got engaged in Rome. It was one of the best meals I had while in Italy. But it is also interesting to see that I took the picture 11:17PM. I knew it was late, but not that late. Seeing the picture, I can remember the quaint restaurant, the waiter, sharing the meal with my fiance, brother-in-law and sister, and walking back towards St. Peter&#8217;s after dinner. There are far too many photos to ever share (and they probably mean a lot more to me than they do to you), but it is fun to see the photos and remember that moment in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/03/remembering-italy-through-my-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Body Builder</title>
		<link>http://kirksample.com/2012/03/female-body-builder/</link>
		<comments>http://kirksample.com/2012/03/female-body-builder/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:14:02 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://kirksample.com/?p=1488</guid>
		<description><![CDATA[Athlete Studio Session First place in her division and first place overall. One of the most amazing athletes I have ever photographed. We scheduled her photos the day before her competition and she killed it the following day. She didn&#8217;t know how many times she would be competing or how long she would be in [...]]]></description>
			<content:encoded><![CDATA[<h3>Athlete Studio Session</h3>
<div class="intro">First place in her division and first place overall.</div>
<p>One of the most amazing athletes I have ever photographed. We scheduled her photos the day before her competition and she killed it the following day. She didn&#8217;t know how many times she would be competing or how long she would be in this physical shape. She wanted to create some photos in a magazine style that she would be able to have later in life.</p>
<p>Contact me if you are interested in me photographing you or collaborating on a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/03/female-body-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral of St. Paul and Minneapolis</title>
		<link>http://kirksample.com/2012/03/cathedral-of-st-paul-and-minneapolis/</link>
		<comments>http://kirksample.com/2012/03/cathedral-of-st-paul-and-minneapolis/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:14:38 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://kirksample.com/?p=1470</guid>
		<description><![CDATA[You don&#8217;t normally come across the splendor of the church&#8217;s from Italy in the States. We recently spent a few days in the Twin Cities and my sister, who is a local, took us to these two cathedrals. Now, I am not Catholic, but I am enthralled with the majesty of the Catholic church&#8217;s cathedrals. They are [...]]]></description>
			<content:encoded><![CDATA[<div class="intro">You don&#8217;t normally come across the splendor of the church&#8217;s from Italy in the States.</div>
<p><a href="http://kirksample.com/wp-content/uploads/2012/03/minneapolis2.jpg"><img class="aligncenter size-full wp-image-1477" title="minneapolis2" src="http://kirksample.com/wp-content/uploads/2012/03/minneapolis2.jpg" alt="" width="900" height="678" /></a>We recently spent a few days in the Twin Cities and my sister, who is a local, took us to these two cathedrals. Now, I am not Catholic, but I am enthralled with the majesty of the Catholic church&#8217;s cathedrals. They are incredible. Ever since we returned from Italy, I have been fascinated with the church. In the States you don&#8217;t normally come across the style of church&#8217;s you will find in Italy. The Cathedrals of St. Paul and Minneapolis are definitely the exception. While the Cathedral of Minneapolis reminded me a lot more of most of the finer church&#8217;s in Italy, it was the Cathedral of St. Paul that took my breath away. I was reminded of the grandeur of St. Peter&#8217;s in Rome. I have posted a few photos of each.</p>
<p><span id="more-1470"></span></p>
<p><a href="http://kirksample.com/wp-content/uploads/2012/03/st_paul1.jpg"><img class="aligncenter size-full wp-image-1478" title="st_paul1" src="http://kirksample.com/wp-content/uploads/2012/03/st_paul1.jpg" alt="" width="900" height="596" /></a></p>
<p>One of the most fascinating things about the Cathedral of St. Paul is the replica of the Pieta. When we went to Italy, the Pieta was at the very top of my list of things I wanted to see. This may seem odd, given all of the history and architecture in Italy, but Michelangelo is my favorite artist and this statue has a very special place in my heart. So imagine my surprise when we were walking out the front doors of the St. Paul Cathedral and there it was. It was well lit and in the darkened foyer it just glowed. Even though I knew it was a replica and the color was completely off, it was still quite a moving experience to be able to walk directly up to it. It is hard to have a connection with a statue that is behind glass and is surrounded by hundreds of tourists. This on the other hand was completely open. You can connect with something like this, kind of vicariously I suppose.</p>
<p style="text-align: center;"><a href="http://kirksample.com/wp-content/uploads/2012/03/st_paul2.jpg"><img class="size-full wp-image-1479 aligncenter" title="st_paul2" src="http://kirksample.com/wp-content/uploads/2012/03/st_paul2.jpg" alt="" width="900" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/03/cathedral-of-st-paul-and-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Advertising</title>
		<link>http://kirksample.com/2012/03/direct-mail-advertising/</link>
		<comments>http://kirksample.com/2012/03/direct-mail-advertising/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:51:11 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kirksample.com/?p=1526</guid>
		<description><![CDATA[Direct Mail Sending printed advertising is still one the most proven methods of advertising your services or products. This particular piece is a 32-page full color mailer with a circulation of 80,000 recipients. I put this mailer together three times a year and features dozens of the company&#8217;s best products.]]></description>
			<content:encoded><![CDATA[<h3>Direct Mail</h3>
<div class="intro">Sending printed advertising is still one the most proven methods of advertising your services or products.</div>
<p>This particular piece is a 32-page full color mailer with a circulation of 80,000 recipients. I put this mailer together three times a year and features dozens of the company&#8217;s best products.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/03/direct-mail-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Media</title>
		<link>http://kirksample.com/2012/03/print-media/</link>
		<comments>http://kirksample.com/2012/03/print-media/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:24:41 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://kirksample.com/?p=1520</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/03/print-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Latest Favorite Book</title>
		<link>http://kirksample.com/2012/01/book/</link>
		<comments>http://kirksample.com/2012/01/book/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:40:09 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[serif]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1503/?p=79</guid>
		<description><![CDATA[Cloud computing provides computation, software, data access, and storage services that do not require end-user knowledge of ...]]></description>
			<content:encoded><![CDATA[<div class="intro"> It is a byproduct and consequence of the ease-of-access to remote computing sites provided by the Internet.</div>
<p>Cloud computing provides computation, software, data access, and storage services that do not require end-user knowledge of the physical location and configuration of the system that delivers the services. Parallel to this concept can be drawn with the electricity grid, wherein end-users consume power without needing to understand the component devices or infrastructure required to provide the service.</p>
<p><strong>How the Cloud Works</strong></p>
<p>Cloud computing describes a new supplement, consumption, and delivery model for IT services based on Internet protocols, and it typically involves provisioning of dynamically scalable and often virtualised resources. It is a byproduct and <span class="highlight">consequence of the ease-of-access</span> to remote computing sites provided by the Internet.</p>
<p>This may take the form of web-based tools or applications that users can access and use through a web browser as if the programs were installed locally on their own computers.</p>
<p><span id="more-79"></span></p>
<blockquote><p>At the foundation of cloud computing is the broader concept of infrastructure convergence  and shared services.</p></blockquote>
<p>Cloud computing providers deliver applications via the internet, which are accessed from web browsers and desktop and mobile apps, while the business software and data are stored on servers at a remote location. In some cases, legacy applications (line of business applications that until now have been prevalent in thin client Windows computing) are delivered via a screen-sharing technology, while the computing resources are consolidated at a remote data center location; in other cases, entire business applications have been coded using web-based technologies such as AJAX.</p>
<h4>The Foundation</h4>
<p>At the foundation of cloud computing is the broader concept of infrastructure convergence (or Converged Infrastructure) and shared services. This type of data center environment allows enterprises to get their applications up and running faster, with easier manageability and less maintenance, and enables IT to more rapidly adjust IT resources (such as servers, storage, and networking) to meet fluctuating and unpredictable business demand.</p>
<p>Cloud computing describes a new supplement, consumption, and delivery model for IT services based on Internet protocols, and it typically involves provisioning of <span class="highlight">dynamically scalable and often virtualised</span> resources. It is a byproduct and consequence of the ease-of-access to remote computing sites provided by the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/01/book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uno Identity Design</title>
		<link>http://kirksample.com/2012/01/uno/</link>
		<comments>http://kirksample.com/2012/01/uno/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:36:38 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[serif]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=487</guid>
		<description><![CDATA[The Project Scope Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in. Lorem ipsum dolor sit amet, consectetur [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Lorem ipsum dolor sit amet, consectetur adipiscing elit.</div>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/01/uno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Brotherhood Logo</title>
		<link>http://kirksample.com/2012/01/carry-that-weight/</link>
		<comments>http://kirksample.com/2012/01/carry-that-weight/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:40:51 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=560</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nec diam laoreet sollicit. Lorem ipsum dolor sit amet diam loreet solic.]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in.</p>
<blockquote><p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin.</p></blockquote>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/01/carry-that-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Width Video Post</title>
		<link>http://kirksample.com/2012/01/full-width-video-post/</link>
		<comments>http://kirksample.com/2012/01/full-width-video-post/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:24:53 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=485</guid>
		<description><![CDATA[The Project Scope Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in. Lorem ipsum dolor sit amet, consectetur [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Lorem ipsum dolor sit amet, consectetur adipiscing elit.</div>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan enim egestas in. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet turpis, non accumsan.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirksample.com/2012/01/full-width-video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

